Here
is your daily insight from global financial markets. Today's post is an
aggregate of interesting news and views form the Stock, FOREX, Commodity markets and the Economy:
Midweek Market Insight
Midweek Market Insight
This video shows key time-series analyses techniques such as ARIMA, Granger Causality, Co-integration, and VECM performed via GRETL. Key dia...
GW Pharmaceuticals $GWPH has been retreating sharply, and might have further downside towards $100.
G...
GMT-4 | Event | Actual | Consensus | ||
---|---|---|---|---|---|
Thursday, Jun 26 | |||||
11:30 | US | 4-Week Bill Auction | 4.00% | ||
13:00 | US | 7-Year Note Auction | 4.022% | ||
13:15 | US | Fed's Barr speech | |||
18:00 | NZ | ANZ – Roy Morgan Consumer Confidence | 98.8 | ||
19:00 | US | Fed's Kashkari speech | |||
Friday, Jun 27 | |||||
07:30 | US | Fed's Williams speech | |||
08:30 | US | Personal Spending | 0.1% | ||
08:30 | US | Personal Consumption Expenditures - Price Index (MoM) | 0.1% | ||
08:30 | US | Core Personal Consumption Expenditures - Price Index (MoM) | 0.1% | ||
08:30 | US | Personal Income (MoM) | 0.3% |
No comments:
Post a Comment