Here
is your daily insight from global financial markets. Today's post is an
aggregate of interesting news and views form the Stock, FOREX, Commodity markets and the Economy:
Midweek Market Insight
Midweek Market Insight
This video shows key time-series analyses techniques such as ARIMA, Granger Causality, Co-integration, and VECM performed via GRETL. Key dia...
GW Pharmaceuticals $GWPH has been retreating sharply, and might have further downside towards $100.
G...
GMT-4 | Event | Actual | Consensus | ||
---|---|---|---|---|---|
Wednesday, Jun 25 | |||||
10:00 | US | New Home Sales Change (MoM) | -13.7% | Revised from 10.9% | |
10:00 | US | New Home Sales (MoM) | 0.623M | 0.690M | Revised from 0.743M |
10:00 | US | Fed's Chair Powell testifies | |||
10:30 | US | EIA Crude Oil Stocks Change | -5.836M | -0.600M | |
13:00 | US | 5-Year Note Auction | 3.879% | ||
Thursday, Jun 26 | |||||
04:30 | UK | BoE's Breeden speech | |||
05:45 | UK | BoE's Greene speech | |||
07:00 | UK | BoE's Governor Bailey speech | |||
08:30 | US | Chicago Fed National Activity Index | |||
08:30 | US | Initial Jobless Claims | 245K |
No comments:
Post a Comment