Here is your daily insight from global financial markets. Today's post is an aggregate of interesting news and views form the Stock, FOREX, Commodity markets and the Economy:
Midweek Market Insight
Midweek Market Insight
This video shows key time-series analyses techniques such as ARIMA, Granger Causality, Co-integration, and VECM performed via GRETL. Key dia...
GW Pharmaceuticals $GWPH has been retreating sharply, and might have further downside towards $100.
G...
GMT-4 | Event | Actual | Consensus | ||
---|---|---|---|---|---|
Sunday, May 18 | |||||
18:45 | NZ | Producer Price Index - Input (QoQ) | 2.9% | 0.2% | |
18:45 | NZ | Producer Price Index - Output (QoQ) | 2.1% | 0.1% | |
19:01 | UK | Rightmove House Price Index (YoY) | 1.2% | ||
19:01 | UK | Rightmove House Price Index (MoM) | 0.6% | ||
Monday, May 19 | |||||
24h | CA | Victoria Day | |||
08:30 | US | Fed's Bostic speech | |||
08:45 | US | Fed's Williams speech | |||
08:45 | US | Fed's Jefferson speech | |||
11:30 | US | 3-Month Bill Auction | |||
11:30 | US | 6-Month Bill Auction |
No comments:
Post a Comment