Here
is your daily insight from global financial markets. Today's post is an
aggregate of interesting news and views form the Stock, FOREX, Commodity markets and the Economy:
Midweek Market Insight
Midweek Market Insight
This video shows key time-series analyses techniques such as ARIMA, Granger Causality, Co-integration, and VECM performed via GRETL. Key dia...
GW Pharmaceuticals $GWPH has been retreating sharply, and might have further downside towards $100.
G...
GMT-4 | Event | Actual | Consensus | ||
---|---|---|---|---|---|
Wednesday, Jul 30 | |||||
21:30 | AU | Export Price Index (QoQ) | -4.5% | ||
21:30 | AU | Import Price Index (QoQ) | -0.8% | -0.5% | |
21:30 | AU | Retail Sales (QoQ) | 0.3% | Revised from 0.0% | |
21:30 | AU | Private Sector Credit (YoY) | 6.8% | ||
21:30 | AU | Private Sector Credit (MoM) | 0.6% | 0.5% | |
Thursday, Jul 31 | |||||
02:30 | CH | Real Retail Sales (YoY) | 0.2% | ||
07:30 | US | Challenger Job Cuts | |||
08:30 | US | Personal Consumption Expenditures - Price Index (MoM) | 0.3% | ||
08:30 | US | Personal Spending | 0.4% | ||
08:30 | US | Core Personal Consumption Expenditures - Price Index (YoY) | 2.7% |
No comments:
Post a Comment