Here
is your daily insight from global financial markets. Today's post is an
aggregate of interesting news and views form the Stock, FOREX, Commodity markets and the Economy:
Midweek Market Insight
Midweek Market Insight
This video shows key time-series analyses techniques such as ARIMA, Granger Causality, Co-integration, and VECM performed via GRETL. Key dia...
GW Pharmaceuticals $GWPH has been retreating sharply, and might have further downside towards $100.
G...
GMT-4 | Event | Actual | Consensus | ||
---|---|---|---|---|---|
Wednesday, Jul 09 | |||||
10:30 | US | EIA Crude Oil Stocks Change | 7.070M | -2.000M | |
13:00 | US | 10-Year Note Auction | 4.362% | ||
14:00 | US | FOMC Minutes | |||
18:45 | NZ | Visitor Arrivals (YoY) | 6.1% | ||
19:01 | UK | RICS Housing Price Balance | -7% | -8% | Revised from -8% |
Thursday, Jul 10 | |||||
08:30 | US | Initial Jobless Claims 4-week average | |||
08:30 | US | Initial Jobless Claims | 235K | ||
08:30 | US | Continuing Jobless Claims | 1.980M | ||
10:00 | US | Fed's Musalem speech | |||
10:30 | US | EIA Natural Gas Storage Change | 56B |
No comments:
Post a Comment