Here is your daily insight from global financial markets. Today's post is an aggregate of interesting news and views form the Stock, FOREX, Commodity markets and the Economy:
Midweek Market Insight
Midweek Market Insight
This video shows key time-series analyses techniques such as ARIMA, Granger Causality, Co-integration, and VECM performed via GRETL. Key dia...
GW Pharmaceuticals $GWPH has been retreating sharply, and might have further downside towards $100.
G...
GMT-4 | Event | Actual | Consensus | ||
---|---|---|---|---|---|
Thursday, May 22 | |||||
10:00 | US | Existing Home Sales Change (MoM) | -0.5% | ||
10:00 | US | Existing Home Sales (MoM) | 4.00M | 4.10M | |
10:30 | US | EIA Natural Gas Storage Change | 120B | 115B | |
11:00 | US | Kansas Fed Manufacturing Activity | -10 | ||
11:30 | US | 4-Week Bill Auction | 4.22% | ||
13:00 | US | 10-year TIPS Auction | |||
14:00 | US | Fed's Williams speech | |||
14:30 | CA | BoC's Governor Macklem speech | |||
18:45 | NZ | Retail Sales ex Autos (QoQ) | |||
18:45 | NZ | Retail Sales (QoQ) | 0.1% |
No comments:
Post a Comment