Here is your daily insight from global financial markets. Today's post is an aggregate of interesting news and views form the Stock, FOREX, Commodity markets and the Economy:
Midweek Market Insight
Midweek Market Insight
This video shows key time-series analyses techniques such as ARIMA, Granger Causality, Co-integration, and VECM performed via GRETL. Key dia...
GW Pharmaceuticals $GWPH has been retreating sharply, and might have further downside towards $100.
G...
GMT-4 | Event | Actual | Consensus | ||
---|---|---|---|---|---|
Wednesday, May 21 | |||||
19:00 | AU | S&P Global Composite PMI | 50.6 | ||
19:00 | AU | S&P Global Services PMI | 50.5 | ||
19:00 | AU | S&P Global Manufacturing PMI | 51.7 | ||
22:00 | NZ | Budget Release | |||
Thursday, May 22 | |||||
02:00 | UK | Public Sector Net Borrowing | £20.155B | £17.900B | Revised from £16.444B |
04:30 | UK | S&P Global Services PMI | 50 | ||
04:30 | UK | S&P Global Composite PMI | 49.3 | ||
04:30 | UK | S&P Global Manufacturing PMI | 46.0 | ||
06:50 | UK | BoE's Breeden speech | |||
07:00 | UK | BoE's Dhingra speech |
No comments:
Post a Comment