Here
is your daily insight from global financial markets. Today's post is an
aggregate of interesting news and views form the Stock, FOREX and
Commodity markets and the Economy:
Daily Market Insight
Daily Market Insight
This video shows key time-series analyses techniques such as ARIMA, Granger Causality, Co-integration, and VECM performed via GRETL. Key dia...
GW Pharmaceuticals $GWPH has been retreating sharply, and might have further downside towards $100.
G...
GMT-4 | Event | Actual | Consensus | ||
---|---|---|---|---|---|
Friday, May 23 | |||||
09:35 | US | Fed's Schmid speech | |||
10:00 | US | New Home Sales (MoM) | 0.743M | 0.692M | Revised from 0.724M |
10:00 | US | New Home Sales Change (MoM) | 10.9% | Revised from 7.4% | |
12:00 | US | Fed's Cook speech | |||
13:00 | US | Baker Hughes US Oil Rig Count | 465 | 473 | |
15:30 | US | CFTC Oil NC Net Positions | |||
15:30 | US | CFTC Gold NC Net Positions | |||
15:30 | US | CFTC S&P 500 NC Net Positions | |||
15:30 | UK | CFTC GBP NC Net Positions | |||
15:30 | AU | CFTC AUD NC Net Positions |
No comments:
Post a Comment