Here
is your daily insight from global financial markets. Today's post is an
aggregate of interesting news and views form the Stock, FOREX and
Commodity markets and the Economy:
Daily Market Insight
Daily Market Insight
This video shows key time-series analyses techniques such as ARIMA, Granger Causality, Co-integration, and VECM performed via GRETL. Key dia...
GW Pharmaceuticals $GWPH has been retreating sharply, and might have further downside towards $100.
G...
GMT-4 | Event | Actual | Consensus | ||
---|---|---|---|---|---|
Wednesday, May 21 | |||||
08:30 | CA | New Housing Price Index (MoM) | -0.4% | 0.1% | |
10:30 | US | EIA Crude Oil Stocks Change | 1.328M | -1.850M | |
12:15 | US | Fed's Bowman speech | |||
12:15 | US | Fed's Barkin speech | |||
13:00 | US | 20-Year Bond Auction | 5.047% | ||
19:00 | AU | S&P Global Services PMI | |||
19:00 | AU | S&P Global Manufacturing PMI | |||
19:00 | AU | S&P Global Composite PMI | |||
22:00 | NZ | Budget Release | |||
Thursday, May 22 | |||||
02:00 | UK | Public Sector Net Borrowing | £17.900B |
No comments:
Post a Comment