Here
is your daily insight from global financial markets. Today's post is an
aggregate of interesting news and views form the Stock, FOREX and
Commodity markets and the Economy:
Daily Market Insight
Daily Market Insight
This video shows key time-series analyses techniques such as ARIMA, Granger Causality, Co-integration, and VECM performed via GRETL. Key dia...
GW Pharmaceuticals $GWPH has been retreating sharply, and might have further downside towards $100.
G...
GMT-4 | Event | Actual | Consensus | ||
---|---|---|---|---|---|
Thursday, May 29 | |||||
21:30 | AU | Building Permits (MoM) | -5.7% | 3.1% | |
21:30 | AU | Building Permits (YoY) | 7.6% | ||
21:30 | AU | Retail Sales s.a. (MoM) | -0.1% | 0.3% | |
21:30 | AU | Private Sector Credit (YoY) | 6.7% | ||
21:30 | AU | Private Sector Credit (MoM) | 0.7% | 0.5% | |
Friday, May 30 | |||||
03:00 | CH | KOF Leading Indicator | 98.4 | ||
08:30 | US | Core Personal Consumption Expenditures - Price Index (MoM) | 0.1% | ||
08:30 | US | Personal Consumption Expenditures - Price Index (YoY) | 2.2% | ||
08:30 | US | Core Personal Consumption Expenditures - Price Index (YoY) | 2.5% | ||
08:30 | US | Personal Consumption Expenditures - Price Index (MoM) | 0.1% |
No comments:
Post a Comment