Here
is your daily insight from global financial markets. Today's post is an
aggregate of interesting news and views form the Stock, FOREX and
Commodity markets and the Economy:
Daily Market Insight
Daily Market Insight
This video shows key time-series analyses techniques such as ARIMA, Granger Causality, Co-integration, and VECM performed via GRETL. Key dia...
GW Pharmaceuticals $GWPH has been retreating sharply, and might have further downside towards $100.
G...
GMT-4 | Event | Actual | Consensus | ||
---|---|---|---|---|---|
Tuesday, May 20 | |||||
18:45 | NZ | Trade Balance NZD (YoY) | $-4.81B | Revised from $-6.13B | |
18:45 | NZ | Trade Balance NZD (MoM) | $1,426M | $500M | Revised from $970M |
19:00 | US | Fed's Bostic speech | |||
19:00 | US | Fed's Daly speech | |||
19:00 | US | Fed's Hammack speech | |||
21:00 | AU | Westpac Leading Index (MoM) | |||
Wednesday, May 21 | |||||
02:00 | UK | Retail Price Index (YoY) | 4.2% | ||
02:00 | UK | Retail Price Index (MoM) | 1.5% | ||
02:00 | UK | Consumer Price Index (MoM) | 1.1% | ||
02:00 | UK | Core Consumer Price Index (YoY) | 3.6% |
No comments:
Post a Comment