Here
is your daily insight from global financial markets. Today's post is an
aggregate of interesting news and views form the Stock, FOREX, Commodity markets and the Economy:
Midweek Market Insight
Midweek Market Insight
This video shows key time-series analyses techniques such as ARIMA, Granger Causality, Co-integration, and VECM performed via GRETL. Key dia...
GW Pharmaceuticals $GWPH has been retreating sharply, and might have further downside towards $100.
G...
GMT-4 | Event | Actual | Consensus | ||
---|---|---|---|---|---|
Friday, May 30 | |||||
15:30 | US | CFTC Gold NC Net Positions | $174.2K | ||
15:30 | UK | CFTC GBP NC Net Positions | £35.4K | ||
15:30 | AU | CFTC AUD NC Net Positions | $-61.2K | ||
16:45 | US | Fed's Daly speech | |||
19:10 | US | Fed's Daly speech | |||
Sunday, Jun 01 | |||||
19:00 | AU | S&P Global Manufacturing PMI | 51.7 | ||
21:00 | AU | TD-MI Inflation Gauge (MoM) | |||
21:00 | AU | TD-MI Inflation Gauge (YoY) | |||
21:30 | AU | ANZ Job Advertisements | |||
Monday, Jun 02 | |||||
02:00 | UK | Nationwide Housing Prices n.s.a (YoY) |
No comments:
Post a Comment